ACTS Fitness & Dance Summer Program Schedule
ACTS SUMMER DANCE WORKSHOPS 2010
DANCE CLASS SCHEDULES (more dance studios & schools to come. watch out!)
| ACTS Dance Studio | DAY | TIME | RATES | STATUS |
| Street Vital | TThSat | 3:30 – 5:00 pm | Php3500 / 12 sessions | 12 slots |
| Street Vital | MWF | 1:00 – 2:30 pm | Php3500 / 12 sessions | 12 slots |
| Street Vital | Sat & Sun | 10:00 – 11:30 am | Php3500 / 12 sessions | 12 slots |
| Street Style | TThSat | 6:00 – 7:30 pm | Php3500 / 12 sessions | 12 slots |
| Street Style | MWF | 3:30 – 5:00 pm | Php3500 / 12 sessions | 12 slots |
| Jazz | TThSat | 11:30 – 1:00 pm | Php3500 / 12 sessions | 12 slots |
| Jazz | MWF | 6:30 – 8:00 pm | Php3500 / 12 sessions | 12 slots |
| Ballet | TThSat | 2:30 – 3:30 pm | Php3500 / 12 sessions | 14 slots |
| Ballet | Sat & Sun | 9:00 – 10:00 pm | Php3500 / 12 sessions | 14 slots |
| Streetdance for Kids | MWF | 2:30 – 3:30 pm | Php3500 / 12 sessions | 14 slots |
| Tap Dance | TThSat | 1:00 – 2:30 pm | Php3500 / 12 sessions | 12 slots |
| Break Dance | MWF | 5:00 – 6:30 pm | Php3500 / 12 sessions | 8 slots |
| Fitness | TThSat | 9:00 – 10:00 am | Php2800 / 12 sessions | 12 slots |
| Fitness | TThSat | 7:30 – 8:30 pm | Php2500 / 8 sessions Php1800 / 5 sessions |
12 slots |
| Muay Thai | MWFSun | 9:00 – 10:00 am | Php2300 / 12 sessions Php1800 / 4 sessions |
10 slots |
| Taekwondo | MWF | 10:00 – 11:00 am | Php2300 / 12 sessions | 10 slots |
| Taekwondo | Sun | 1:00 – 2:00 pm | Php1800 / 4 sessions | 10 slots |
| Karate | MWF | 11:00 – 12:30 pm | Php2300 / 12 sessions | 10 slots |
| Karate | Sun | 2:00 – 3:30 pm | Php1800 / 4 sessions | 10 slots |
| Footworx Sta.Lucia East Grand Mall | DAY | TIME | RATES | STATUS |
| Streetdance for Kids | MWF | 10:20 -11:20 pm | Php3500 / 12 sessions | 16 slots |
| Street Vital | MWF | 11:20 – 12:50 pm | Php3500 / 12 sessions | 16 slots |
| Street Vital | MWF | 6:00 – 7:30 pm | Php3500 / 12 sessions | 16 slots |
| Street Style | MWF | 7:30 – 9:00 pm | Php3500 / 12 sessions | 16 slots |
| Jazz | TThSat | 11:50 – 1:20 pm | Php3500 / 12 sessions | 16 slots |
| Footworx Circle C Mall | DAY | TIME | RATES | STATUS |
| Baby Ballet 1 | MWF | 12:00 – 1:00 pm | Php3500 / 12 sessions | 16 slots |
| Baby Ballet 2 | MWF | 1:00 – 2:00 pm | Php3500 / 12 sessions | 16 slots |
| Ballet 1 | MWF | 2:00 – 3:00 pm | Php3500 / 12 sessions | 16 slots |
| Ballet 2 | MWF | 3:00 – 4:00 pm | Php3500 / 12 sessions | 16 slots |
| Streetdance for Kids | MWF | 4:00 – 5:00 pm | Php3500 / 12 sessions | 16 slots |
| Street Vital | MWF | 5:00 – 6:30 pm | Php3500 / 12 sessions | 16 slots |
| Street Vital | TThSat | 3:30 – 5:00 pm | Php3500 / 12 sessions | 16 slots |
| Street Style | Sat | 5:00 – 6:30 pm | Php3500 / 12 sessions | 16 slots |
| Street Style | Sun | 3:30 – 5:00 pm | Php3500 / 12 sessions | 16 slots |
| KDA Dojo Studio (Cubao) | DAY | TIME | RATES | STATUS |
| Ballet | TTh | 10:00 – 11:00 am | Php3500 / 12 sessions | 16 slots |
| Ballet | Sat | 10:30 – 11:30 pm | Php3500 / 12 sessions | 16 slots |
| Streetdance for Kids | TThSat | 4:00 – 5:30 pm | Php3500 / 12 sessions | 16 slots |
| Street Vital | MWF | 4:00 – 5:30 pm | Php3500 / 12 sessions | 16 slots |
| Jazz | MWF | 6:00 – 7:30 pm | Php3500 / 12 sessions | 16 slots |
| Celebrity Sports Plaza | DAY | TIME | RATES | STATUS |
| Ballet | MWF | 10:00 – 11:00 am | Php3500 / 12 sessions | 16 slots |
| Streetdance for Kids | MWF | 11:00 – 12:00 pm | Php3500 / 12 sessions | 16 slots |
| Street Vital | TThSat | 4:00 – 5:30 pm | Php3500 / 12 sessions | 16 slots |
| Street Style | MWF | 4:00 – 5:30 pm | Php3500 / 12 sessions | 16 slots |
| Jazz | MWF | 6:00 – 7:30 pm | Php3500 / 12 sessions | 16 slots |
| AAK Fitness System | DAY | TIME | RATES | STATUS |
| Streetdance for Kids | TBA | TBA | Php3500 / 12 sessions | 16 slots |
| Street Vital | TBA | TBA | Php3500 / 12 sessions | 16 slots |
| Revflex Gym | DAY | TIME | RATES | STATUS |
| Street Vital | TThSat | 3:00 – 4:30 pm | Php3500 / 12 sessions | 16 slots |
| Street Style | TThSat | 4:30 – 6:00 pm | Php3500 / 12 sessions | 16 slots |
| Ateneo Grade School | DAY | TIME | RATES | STATUS |
| Jazz | TThSat | 9:00 – 10:30 am | Php3500 / 12 sessions | 16 slots |
| Streetdance for Kids | MWF | 10:00 – 11:00 am | Php3500 / 12 sessions | 16 slots |
| Street Vital | TThSat | 10:30 – 12:00 pm | Php3500 / 12 sessions | 16 slots |
| Street Style | MWF | 11:00 – 12:30 pm | Php3500 / 12 sessions | 16 slots |
| Ballet | MWF | 9:00 – 10:00 am | Php3500 / 12 sessions | 16 slots |
* Updated as of Wednesday, February 17, 2010.
* The above time schedule will be subjected to change without prior notice.
• ACTS DANCE & FITNESS STUDIO – Unit B Mezzanine Flr. G.A. Tower 1 Boni Edsa Mandaluyong City
• AAK Fitness System – 5th flr, Bldg. B, SM Megamall, Ortigas
• Celebrity Sports Plaza – Capital Hills Drive, Old Balara Quezon City
• Footworx Fitness Center – Sta.Lucia East Grand Mall, Marcos Highway Cainta
• Footworx Fitness Center – Circle C Mall, Congressional Avenue Quezon City
• KDA DOJO / Studio – #1 Mezzanine Flr. Shopwise Araneta, Araneta Center, Cubao Q.C.
• Revflex Gym – 3F City Square Building, 109 N.S. Amoranto St. (Retiro) cor., Cordillera St., Quezon City
• Ateneo Grade School – Ateneo De Manila University, Katipunan Avenue Quezon City
ENROLLMENT OPTIONS
OPTION 1: (To register & pay for any of the classes at any workshop venue)
Visit our Main Office at Unit B Mezzanine Flr. G.A. Tower 1 Boni Edsa Mandaluyong City
OPTION 2: (Online)
Go to any BPI Bank and pay for the tuition fee
1. Click here first to register online. You will receive an email registration confirmation with the following payment procedures and guidelines.
2. Go to any BPI Bank and deposit the total amount.
3. Account no. 4520 0012 85 Account name: A COMPANY OF THREE STRANDS EVENT MANAGEMENT
4. Send the scanned copy of the bank receipt to jane@actsworkshops. net or send us an email with the following details:
Your Name: ____________ _________ _________ _________ _________
Class you want to join: ____________ _________ _________ _________ _
Preferred Studio and Schedule: ____________ _________ _________ ___
Amount Deposited:__ _________ _________ _
Branch of Bank where you made the deposit: ____________ ____
Date and Time of Deposit: ____________ _________ _________ _______
5. Once we receive the required information we will send you an email confirmation. Please keep your deposit slip as this will serve as your pass on the first day of workshops. Your coaches will also release your receipts on your first day of workshops.
Batch 1: April 5 – 30, 2010
Batch 2: May 1 – 31, 2010
Concert date: June 6, 2010
Enrollment Period: March 1 – 30, 2010 ( Batch 1)
April 1 – 30, 2010 (Batch 2)
Contact: 0917-7028277 / 0922-8243762 / 7194062 / 9646935
Website: www.actsworkshops.net











Does street style include break dance?