<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Skechers Streetdance Battle Year 5 High School Division Videos!</title>
	<atom:link href="http://dancemanila.com/2009/11/30/skechers-streetdance-battle-year-5-high-school-division-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancemanila.com/2009/11/30/skechers-streetdance-battle-year-5-high-school-division-videos/</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 00:40:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Marvinn Manalo</title>
		<link>http://dancemanila.com/2009/11/30/skechers-streetdance-battle-year-5-high-school-division-videos/#comment-3071</link>
		<dc:creator><![CDATA[Marvinn Manalo]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://dancemanila.com/?p=1448#comment-3071</guid>
		<description><![CDATA[Wew! Go Hataw!]]></description>
		<content:encoded><![CDATA[<p>Wew! Go Hataw!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keano</title>
		<link>http://dancemanila.com/2009/11/30/skechers-streetdance-battle-year-5-high-school-division-videos/#comment-3070</link>
		<dc:creator><![CDATA[Keano]]></dc:creator>
		<pubDate>Sat, 06 Mar 2010 01:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://dancemanila.com/?p=1448#comment-3070</guid>
		<description><![CDATA[Nice Job sa mga nagcomment against po kay gottaproblem! On behalf of Claretians and Hataw Team, Thank you :))]]></description>
		<content:encoded><![CDATA[<p>Nice Job sa mga nagcomment against po kay gottaproblem! On behalf of Claretians and Hataw Team, Thank you <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daijo</title>
		<link>http://dancemanila.com/2009/11/30/skechers-streetdance-battle-year-5-high-school-division-videos/#comment-2842</link>
		<dc:creator><![CDATA[daijo]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 13:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://dancemanila.com/?p=1448#comment-2842</guid>
		<description><![CDATA[i_spit_at your_ignorance lets wait for the 7th vid to be uploaded, if its aglaia&#039;s video, then base nga yun sa rankings since im pretty sure that aglaia&#039;s ranking is 7th. :) and yeah. its really malabo.

for me st. paul deserves the 4th spot since they really improved from last year. st. mark&#039;s being the 5th, hhm so so. then xavier 6th place. hhm why not. maybe the judges appreciated their performance more.]]></description>
		<content:encoded><![CDATA[<p>i_spit_at your_ignorance lets wait for the 7th vid to be uploaded, if its aglaia&#8217;s video, then base nga yun sa rankings since im pretty sure that aglaia&#8217;s ranking is 7th. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  and yeah. its really malabo.</p>
<p>for me st. paul deserves the 4th spot since they really improved from last year. st. mark&#8217;s being the 5th, hhm so so. then xavier 6th place. hhm why not. maybe the judges appreciated their performance more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: i_spit_at_your_ignorance</title>
		<link>http://dancemanila.com/2009/11/30/skechers-streetdance-battle-year-5-high-school-division-videos/#comment-2840</link>
		<dc:creator><![CDATA[i_spit_at_your_ignorance]]></dc:creator>
		<pubDate>Thu, 07 Jan 2010 09:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://dancemanila.com/?p=1448#comment-2840</guid>
		<description><![CDATA[Ang labo nga e. I know what you guys mean. It is a bit confusing. But here&#039;s a shocker, if the uploads are based on rankings, then that would mean Xavier placed 6th because they were recently uploaded. That means, they ranked higher than Aglaia and Sayawatha.

Don&#039;t get me wrong, I&#039;m a solid DX fan but putting them on a rank higher than those two teams based on their performance is, well, kinda shocking. =(]]></description>
		<content:encoded><![CDATA[<p>Ang labo nga e. I know what you guys mean. It is a bit confusing. But here&#8217;s a shocker, if the uploads are based on rankings, then that would mean Xavier placed 6th because they were recently uploaded. That means, they ranked higher than Aglaia and Sayawatha.</p>
<p>Don&#8217;t get me wrong, I&#8217;m a solid DX fan but putting them on a rank higher than those two teams based on their performance is, well, kinda shocking. =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daijo</title>
		<link>http://dancemanila.com/2009/11/30/skechers-streetdance-battle-year-5-high-school-division-videos/#comment-2838</link>
		<dc:creator><![CDATA[daijo]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://dancemanila.com/?p=1448#comment-2838</guid>
		<description><![CDATA[i agree. pero i dont think st. paul got the lowest score, magaling sila. about the college division, 6th naupload FEU manila. so possible na totoo yung sinabi nung random person about the rankings of FEU, the problem is base sa uploads, hindi sa FEU ung 4th place. :D haha ang gulo. bsta im quite sure na alam ng bawat teams kung ano rankings nila. alam ko skechers inform the finalists kung ano place nila. :)]]></description>
		<content:encoded><![CDATA[<p>i agree. pero i dont think st. paul got the lowest score, magaling sila. about the college division, 6th naupload FEU manila. so possible na totoo yung sinabi nung random person about the rankings of FEU, the problem is base sa uploads, hindi sa FEU ung 4th place. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  haha ang gulo. bsta im quite sure na alam ng bawat teams kung ano rankings nila. alam ko skechers inform the finalists kung ano place nila. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daijo</title>
		<link>http://dancemanila.com/2009/11/30/skechers-streetdance-battle-year-5-high-school-division-videos/#comment-2837</link>
		<dc:creator><![CDATA[daijo]]></dc:creator>
		<pubDate>Wed, 06 Jan 2010 16:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://dancemanila.com/?p=1448#comment-2837</guid>
		<description><![CDATA[bsta im only sure about this rankings for the hs division

1st Claret Hataw
2nd LSGH Airforce
3rd Ateneo Indak
4th
5th
6th
7th School of the Holy Spirit Aglaia
8th
9th
10th

yes, 7th ang SHS aglaia this year. i got this from the members of aglaia. lets wait for all the vids to be uploaded, pag 7th naupload ang vid ng aglaia, then base nga sa rankings ung pag upload nila. :)]]></description>
		<content:encoded><![CDATA[<p>bsta im only sure about this rankings for the hs division</p>
<p>1st Claret Hataw<br />
2nd LSGH Airforce<br />
3rd Ateneo Indak<br />
4th<br />
5th<br />
6th<br />
7th School of the Holy Spirit Aglaia<br />
8th<br />
9th<br />
10th</p>
<p>yes, 7th ang SHS aglaia this year. i got this from the members of aglaia. lets wait for all the vids to be uploaded, pag 7th naupload ang vid ng aglaia, then base nga sa rankings ung pag upload nila. <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

